
PN Program Point Sheet
| Points | Course | Points | Course |
|---|---|---|---|
| 2 Points | BIO 135 Basic Human Anatomy & Physiology OR | 2 Points | AHS 115 or AHS 120 or CLA 131 or MIT 103 |
| 4 Points | BIO 137 Human Anatomy & Physiology I AND BIO 139 Human Anatomy& Physiology II |
2 Points | NAA 100 and on the State KY Nurse Aid Registry |
| 2 Points | ENG 101 or COM 181 or COM 252 | _____Points |
| Points | Pre-Requisite Courses | Points | Required Courses |
|---|---|---|---|
| 10/5 Points | BIO 135 OR A/B | 5 Points | BIO 135 Face to Face at MCTC |
| 10/5 Points | BIO 137 AND A/B | 5 Points | BIO 137 Face to Face at MCTC |
| 10/5 Points | BIO 139 A/B | 5 Points | BIO 139 Face to Face at MCTC |
| _____Points |
*Points for A/B grade given only if the A/B grade is only awarded for two attempts.
NO points for a third attempt will be awarded.
| Points | College GPA* |
|---|---|
| 12 | 2.50-2.99 |
| 14 | 3.00-3.24 |
| 16 | 3.25-3.49 |
| 18 | 3.50-3.74 |
| 20 | 3.75-4.00 |
| _____Points |
*GPA (12+ hours) from MCTC &/or KCTCS only.
| TEAS: | Percentages | Points Earned: |
|---|---|---|
| Exemplary | 92.0% or higher | 15 |
| Advanced | 80.0% to 91.9% | 10 |
| Proficient | 58.7% to 77.9% | 8 |
| Basic | 41.3% to 58.6% | 3 |
| _____Points |
*Score below 41.3%-on TEAS Test will disqualify
student from applicant pool.
| Reading Score | Points | Science Score | Points | Math Score | Points |
|---|---|---|---|---|---|
| 90-100 | 10 | 81-100 | 10 | 90-100 | 10 |
| 86-89 | 9 | 71-80 | 9 | 86-89 | 9 |
| 75-85 | 8 | 61-70 | 8 | 75-85 | 8 |
| 70-74 | 6 | 56-60 | 6 | 70-74 | 6 |
| 65-69 | 4 | 45-55 | 4 | 65-69 | 4 |
| 56-64 | 3 | 35-44 | 3 | 56-64 | 3 |
| 50-55 | 2 | 24-34 | 2 | 50-55 | 2 |
| Score:___ | Score:___ | Score:___ | Score:___ | Score:___ | Score:___ |
| Areas: | Points: |
|---|---|
| I | |
| II | |
| III | |
| IV | |
| Total* | _____ |
